MILEAGE - The trip home
DATE WHERE $/GAL OCT ODOMETER MILES GALLONS MPG
02/23 Gretna, LA $1.489 87.0 165967.2 -start- 12.16 -start-
02/26 Crowley, LA ? 87.0 ? -start- ? -start-
02/27 Houston, TX ? 87.0 166351.15 -start- ? -start-
03/02 Kerrville, TX 1.639 87.0 166524.1 -start- 6.0 -start-
03/02 Ft. Stockton, TX 1.719 87.0 166776.1 252.0 9.038 27.88
03/03 Fabens, TX 1.599 86.0 167018.8 242.0 8.739 27.69
03/04 San Simon, AZ 1.799 87.0 167245.7 226.9 8.094 28.03
03/05 Tombstone, AZ 1.799 87.0 166420.5 174.5 7.149 24.40
03/07 Salome, AZ 1.999 87.0 167719.3 298.8 9.518 31.39
03/08 Newell, CA 2.139 87.0 168039.5 320.2 9.925 32.26
03/08 Danville, CA 2.159 87.0 168364.2 324.7 10.146 32.00
03/09 Weed, CA 2.159 87.0 168645.8 281.5 9.466 29.73
03/12 Clackamas, OR 1.899 87.0 169023.4 377.6 11.772 32.08
03/04 Monroe, WA 1.839 87.0 169301.8 278.4 18.283 33.61
03/14 Brewster, WA 1.889 87.0 169402.2 165.2 4.433 37.27

MILEAGE - The trip down
DATE WHERE $/GAL OCT ODOMETER MILES GALLONS MPG
11/17 Omak, WA $1.589 87.0 162870.0 310.0 10.73 28.89
11/20 Wallace, ID $1.519 87.0 163203.5 333.5 10.96 30.43
11/21 Bozeman, MT $1.499 85.5 163522.7 319.1 11.27 28.31
11/21 Buffalo, WY $1.359 85.5 163829.0 306.0 11.79 25.95
11/22 Cheyenne, WY $1.399 87.0 164124.0 295.0 10.97 26.89
11/24 Goodland, KS $1.379 87.0 164420.4 296.0 11.53 25.67
11/25 Salina, KS $1.389 87.0 164657.4 236.6 9.48 24.89
11/25 Springer, OK $1.359 87.0 164990.9 333.6 10.77 30.97
11/27 Shreveport, LA $1.319 87.0 165305.3 314.7 9.96 31.60
11/27 Opelousas, LA $1.339 87.0 165498.6 293.0 6.52 44.9*

*I think this didn't actually fill up completely.